Dashboard
Your program
Redemptions up to date as of Sep 11, 2026, 04:30 PM.
Program performance
Aug 13, 2026 to Sep 11, 2026 in UTC.
- Active campaigns
- 4
- Link views
- 31,002
- Codes issued
- 5,017
- Verified redemptions
- 2,517
- Redemption rate
- 50.2%
Active campaigns with dates in this range, of 6 total.
Creator links opened in this date range.
Codes handed to shoppers in this date range.
Codes used in stores and credited to creators.
Verified redemptions divided by codes issued in this date range.
Over time
Codes used at a store that day.
| Day | Link views | Codes issued | Verified redemptions |
|---|---|---|---|
| Aug 13, 2026 | 1,086 | 176 | 89 |
| Aug 14, 2026 | 1,104 | 179 | 91 |
| Aug 15, 2026 | 1,122 | 182 | 90 |
| Aug 16, 2026 | 948 | 153 | 76 |
| Aug 17, 2026 | 966 | 156 | 79 |
| Aug 18, 2026 | 984 | 159 | 82 |
| Aug 19, 2026 | 1,002 | 162 | 80 |
| Aug 20, 2026 | 1,020 | 165 | 83 |
| Aug 21, 2026 | 1,038 | 168 | 83 |
| Aug 22, 2026 | 1,056 | 171 | 87 |
| Aug 23, 2026 | 1,074 | 174 | 88 |
| Aug 24, 2026 | 1,092 | 177 | 87 |
| Aug 25, 2026 | 1,110 | 180 | 90 |
| Aug 26, 2026 | 1,128 | 183 | 91 |
| Aug 27, 2026 | 954 | 154 | 78 |
| Aug 28, 2026 | 972 | 157 | 77 |
| Aug 29, 2026 | 990 | 160 | 80 |
| Aug 30, 2026 | 1,008 | 163 | 81 |
| Aug 31, 2026 | 1,026 | 166 | 84 |
| Sep 1, 2026 | 1,044 | 169 | 87 |
| Sep 2, 2026 | 1,062 | 172 | 86 |
| Sep 3, 2026 | 1,080 | 175 | 89 |
| Sep 4, 2026 | 1,098 | 178 | 88 |
| Sep 5, 2026 | 1,116 | 181 | 93 |
| Sep 6, 2026 | 942 | 152 | 75 |
| Sep 7, 2026 | 960 | 155 | 78 |
| Sep 8, 2026 | 978 | 158 | 78 |
| Sep 9, 2026 | 996 | 161 | 82 |
| Sep 10, 2026 | 1,014 | 164 | 83 |
| Sep 11, 2026 | 1,032 | 167 | 82 |
By brand
| Brand | Campaigns | Link views | Codes issued | Verified redemptions | Redemption rate |
|---|---|---|---|---|---|
coffee.example | 2 · 2 running in this range | 12,138 | 2,008 | 898 | 44.7% |
pantry.example | 2 · 1 running in this range | 12,450 | 2,000 | 1,043 | 52.2% |
grove.example | 1 · 1 running in this range | 6,414 | 1,009 | 576 | 57.1% |
oats.example | 1 · 0 running in this range | 0 | 0 | 0 | - |
Choose a brand to narrow every figure on this screen to it.
Data checks
- Repeat claims
- 0
- Verification limits reached
- 0
- Codes removed by the coupon network
- 0
- Redemptions excluded
- 0
- Redemptions with no shopper
- 0
- Redemptions with an unclear time
- 0
- Codes refused at a register
- 0
- Type-in number limits reached
- 0
- Wallet passes not recorded
- 0
Shoppers who asked for a code they already had. They were shown their existing code.
Phone numbers that asked for too many verification texts in a short time.
Codes the coupon network canceled. Unused ones are replaced. A shopper who already has one will need support.
Redemptions your team removed from the counts on the Redemptions screen.
Codes redeemed at a store that were never handed to a shopper. They count for no creator.
Redemptions whose reported time couldn’t be read. They still count; the time shown is when Viffy received them.
Codes the coupon network rejected when a shopper asked for a number to type in.
Shoppers who asked for too many type-in numbers in a short time.
Wallet passes that reached a shopper but couldn’t be logged.
Things Viffy noticed in this date range. A zero means none happened.
Code supply
| Campaign | Limit | Handed out | Being prepared | Remaining |
|---|---|---|---|---|
Fall coffee run | 5,000 | 1,407 | 0 | 3,593 |
Weekday breakfast | 5,000 | 1,409 | 0 | 3,591 |
Lunchbox favorites | 5,000 | 1,411 | 0 | 3,589 |
A sparkling September | 5,000 | 1,383 | 0 | 3,617 |
Codes handed out count toward your limit even if shoppers don't use them. This table includes test codes; performance reports leave them out.