Dashboard
Acme Brands · See which campaigns and creators bring shoppers to checkout.
Sample results through Sep 11, 2026, 11:30 PM UTC.
Aug 13, 2026 to Sep 11, 2026 in UTC.
- Active campaigns
- 1
- Link views
- 12,173
- Codes issued
- 3,145
- Verified redemptions
- 1,192
- Redemption rate
- 37.9%
Running now, with dates in this range.
Creator share links opened.
Codes handed to shoppers.
Codes used at a store.
Redemptions divided by codes issued.
Over time
Codes used at a store that day.
| Day | Link views | Codes issued | Verified redemptions |
|---|---|---|---|
| Aug 13, 2026 | 496 | 128 | 47 |
| Aug 14, 2026 | 491 | 127 | 46 |
| Aug 15, 2026 | 486 | 126 | 49 |
| Aug 16, 2026 | 501 | 129 | 48 |
| Aug 17, 2026 | 496 | 128 | 46 |
| Aug 18, 2026 | 491 | 127 | 49 |
| Aug 19, 2026 | 486 | 126 | 47 |
| Aug 20, 2026 | 501 | 129 | 47 |
| Aug 21, 2026 | 496 | 128 | 47 |
| Aug 22, 2026 | 491 | 127 | 47 |
| Aug 23, 2026 | 486 | 126 | 46 |
| Aug 24, 2026 | 501 | 129 | 48 |
| Aug 25, 2026 | 496 | 128 | 48 |
| Aug 26, 2026 | 491 | 127 | 47 |
| Aug 27, 2026 | 486 | 126 | 47 |
| Aug 28, 2026 | 501 | 129 | 49 |
| Aug 29, 2026 | 496 | 128 | 49 |
| Aug 30, 2026 | 491 | 127 | 46 |
| Aug 31, 2026 | 486 | 126 | 44 |
| Sep 1, 2026 | 339 | 87 | 33 |
| Sep 2, 2026 | 329 | 85 | 34 |
| Sep 3, 2026 | 319 | 83 | 33 |
| Sep 4, 2026 | 329 | 85 | 35 |
| Sep 5, 2026 | 339 | 87 | 35 |
| Sep 6, 2026 | 329 | 85 | 33 |
| Sep 7, 2026 | 162 | 42 | 19 |
| Sep 8, 2026 | 167 | 43 | 19 |
| Sep 9, 2026 | 172 | 44 | 19 |
| Sep 10, 2026 | 157 | 41 | 17 |
| Sep 11, 2026 | 162 | 42 | 18 |
Campaign performance
View reports →| Campaign | Issued | Redeemed |
|---|---|---|
| A sparkling September Active | 1,273 | 436 |
| Lunchbox favorites Paused | 1,064 | 411 |
| Summer send-off Ended | 808 | 345 |
| Fall refresh Draft | 0 | 0 |
Leading creators
View creators →| Creator | Link views | Issued | Redeemed | View-to-redemption rate |
|---|---|---|---|---|
Maya Chen @mayachen | 1,215 | 405 | 195 | 16.0% |
Jordan Rivera @jordanrivera | 1,628 | 407 | 186 | 11.4% |
Avery Bennett @averybennett | 1,675 | 335 | 146 | 8.7% |
Sofia Brooks @sofiabrooks | 999 | 333 | 135 | 13.5% |
Riley Patel @rileypatel | 1,324 | 331 | 127 | 9.6% |
What these numbers mean
Each figure counts activity in the selected dates. A code may be issued in one period and redeemed in another, so the redemption rate can exceed 100%.
A dash means there is no rate to calculate. Test codes and excluded redemptions do not count toward verified results.
Link views count share-link visits, not social impressions or unique shoppers. Retailer names are available only when a campaign limits its codes to one retailer.