Brand demo · Sample data · Reports from agency-managed campaigns and creatorsBack to Viffy
Creators
Acme Brands · Results from creators managed by your agencies.
Aug 13, 2026 to Sep 11, 2026 in UTC.
| Creator | Link views | Issued | Redeemed | View-to-redemption rate | Status |
|---|---|---|---|---|---|
| Maya Chen @mayachen | 1,215 | 405 | 195 | 16.0% | Active |
| Jordan Rivera @jordanrivera | 1,628 | 407 | 186 | 11.4% | Active |
| Avery Bennett @averybennett | 1,675 | 335 | 146 | 8.7% | Active |
| Sofia Brooks @sofiabrooks | 999 | 333 | 135 | 13.5% | Active |
| Riley Patel @rileypatel | 1,324 | 331 | 127 | 9.6% | Active |
| Elena Garcia @elenagarcia | 1,295 | 259 | 93 | 7.2% | Active |
| Noah Wilson @noahwilson | 783 | 261 | 88 | 11.2% | Active |
| Harper Davis @harperdavis | 1,036 | 259 | 77 | 7.4% | Active |
| Morgan Lee @morganlee | 915 | 183 | 51 | 5.6% | Active |
| Taylor Reed @taylorreed | 555 | 185 | 48 | 8.6% | Active |
| Alex Martin @alexmartin | 748 | 187 | 46 | 6.1% | Active |
| Jamie Park @jamiepark | 0 | 0 | 0 | - | Active |
12 creators · Page 1